Automobile Industry
Automotive Laser Manufacturing




Help growing customers to solve the problems of ROI and high equipment maintenance cost.
-Meet 100% metal material processing needs
-Reduce procurement costs and reduce maintenance costs
-One of the mainstream purchase models for market renewal
PRODUCT HIGHLIGHT
| MODEL | MARVEL Pro 3015 | MARVEL Pro 4022 | MARVEL Pro 6255 | MARVEL Pro 8255 | MARVEL Pro 10025 | MARVEL Pro 12025 | |
| Processing area (mm) | X | 3100 | 4100 | 6100 | 8100 | 10080 | 12100 |
| Y | 1530 | 2225 | 2570 | 2570 | 2570 | 2570 | |
| Z | 350 | 350 | 365 | 365 | 365 | 365 | |
| Max. positioning linkage speed (m/min) | 169 | 169 | 169 | 169 | 169 | 169 | |
| Acceleration | 3.0G | 3.0G | 3.0G | 3.0G | 3.0G | 3.0G | |
| Positioning accuracy Pa*(mm) |
0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Repeated positioning accuracy Ps*(mm) |
0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |
| Laser power | 30000W | ||||||