Automotive Industry
Laser Solutions for Automotive Manufacturing | HGLaser




Tire mold off-line laser cleaning equipment main advantages:
| Item | Specification |
| Laser Center Wavelength | 1064nm |
| Laser average output power | ≥500w |
| Laser type | Pulsed Fiber Laser, Class 4 Laser Products @GB7247.1 |
| Laser head movement dimension | 6 Axis |
| Cleaning mold | All-steel/semi-steel pattern blocks, upper and lower side panels |
| Cleaning efficiency (approx.) | All-steel mold 45±5min; semi-steel mold 25±5min |
| Cleaning method | Multi-angle full coverage dispersed cleaning |
| Laser safety level outside the protective cover | Class 1 Laser Products @GB7247.1 |
| Full load power consumption | 15kW |
| Number of workstations | double station, interchangeable |
| Size (approx.) | 6000mm(L)×2600mm(W)×6000mm(H) |
| Weight (approx.) | 5000kg |
Main Parts:
| Item | Qty. | Manufacturer |
| Laser | 1 | Domestic/Imported |
| Laser Cleaning Unit | 1 | HG Farley |
| Robot Unit | 1 | Famous Brand |
| Bearing platform | 1 | HG Farley |
| Process Management Software | 1 | |
| Power Supply | 1 | Domestic famous brands |
| Chiller System | 1 | HG Farley |
| Smoke Management System | 1 | HG Farley |
| Electrical Control System | 1 | HG Farley |
| Security System | 1 | HG Farley |